Ford Focus Instrument Cluster Repairs
Unveiling Ford Focus Instrument Cluster Woes: A Comprehensive Guide
Let’s dive into the world of Ford Focus instrument cluster problems together. We’ll break down the common issues, talk about which models are affected, and share how our testing and repair services can help.
Decoding Ford Focus Instrument Cluster Quirks
Let’s talk about the nerve centre of your Ford Focus – the dashboard. You know, the part that keeps you informed about your car’s vital stats. Occasionally, things can get a bit perplexing, and we’re here to shed light on these issues. We’ll keep it straightforward, helping you grasp the problems and discover how our services can bring your dashboard back to life.
Understanding Your Ford Focus Dashboard
Consider your dashboard the command centre of your car. It is a multifaceted display unit, providing essential information about your vehicle’s performance. Including vital information such as speed, RPM, coolant temperature and fuel level to name a few.
Identifying Common Problems
Ever noticed peculiar occurrences on your dashboard? Lights flickering, gauges behaving oddly? Here we’ll systematically dissect these issues to get a better understanding of the problems that can occur.
- Erratic Gauges: Gauges flickering up and down erratically or not following it’s usual smooth course is a common issue. This could signify underlying malfunctions, disrupting the accurate representation of vital vehicle data.
- Gauges Drop To Zero: Complete failure of the gauges occur when they no longer give a reading and drop to zero. This can affect the speedometer, temperature and rev counter gauges.
- Illumination Failure: It’s common for the illumination backlighting and cluster functions to fail in part and even completely.
- Engine Stalling / Non-Starter: Since the instrument cluster communicates on the CAN BUS system, it’s communication is vital and when that goes down, it can cause the engine to cut out. The vehicle can become a non-starter until the problem is resolved.
- Immobiliser Light Flashing: The vehicle is equipped with anti-theft software and when things go wrong, it may cause the Immo light to flash on the dash.
- Pixelated Screen / LED Display Failure: It’s very common for the display to become pixelated and even complete failure of the LED display.
Cracking the Code: Deciphering Fault Codes
Cars communicate through codes, and we’ll list some of the common fault codes we’ve found stored within failed instrument clusters.
- P1260 – Theft Detected
- U0121 – Lost Comms With ABS
- U0140 – Lost Comms with Body Control
- U0001 – High Speed CAN Communication BUS
- U1900 – CAN BUS Fault
- U2012 – CAN Communication Error
- P0500 – Vehicle Speed Sensor
- U0001 – High Speed CAN Communication BUS
- P1260 – Theft Detected Vehicle Immobilised
- U0155 – CAN Data from Hybrid Electronic Cluster Module Not Received By TCM
- U0001 – High Speed CAN Communication BUS
- U0101 – Lost Communication with TCM
- P0106 – Manifold Absolute Pressure /Baro Sensor Range Performance
- P0108 – Manifold Absolute Pressure/Barometric Pressure Circuit High Input
- P1000 – OBD II Cycle Not Completed
- U1900 – CAN Communication BUS Fault – Receive Error
- U2510 – CAN Invalid Data for Vehicle Security
- U2197 – Invalid Vehicle Speed Data
- U2200 – Invalid ODO Count Data
- U0155 – Engine ECU Lost Communication with Instrument Cluster
Affecting Models Across the Spectrum: 1998 – 2018
No Ford Focus model is immune to the potential instrument cluster challenges. From the early models in 1998 to the latest iterations in 2018, this fault can cast a shadow over the entire Ford Focus line-up including the Focus ST.
Our Ford Focus Instrument Cluster Repair Service
At Sinspeed, our commitment goes beyond addressing the stated fault. We conduct a comprehensive bench test and remanufacture the Ford Focus instrument cluster, rectifying all potential issues. This thorough approach ensures optimal performance, and to back our quality work, we provide a Lifetime warranty with every unit.
Why Choose Sinspeed for Your Instrument Cluster Woes?
- Quality Components: We prioritise quality by exclusively using high-quality components in the reconstruction process.
- Exceeding OE Specifications: Our commitment to excellence ensures that each remanufactured instrument cluster is meticulously crafted to meet and surpass OE specifications.
- No Programming Necessary: If we’re repairing your unit, rest assured it won’t require additional programming. All programming data is retained during the remanufacturing process.
- Lifetime Warranty: Your peace of mind matters to us. That’s why all our repaired Ford Focus instrument clusters come with a Lifetime Warranty.
Choose Sinspeed as your reliable partner for Ford Focus instrument cluster repairs and embark on a journey to restore precision, reliability, and confidence in your driving experience. Contact us today.
Common Part Numbers
Below we’ve put together a list of the part numbers we’ve seen frequently in for repair.
Part Numbers | Part Numbers |
---|---|
1M5F10849RB | 98AB10849VC |
98AB10849KK | 98AB10849DL |
1M5F10849RC | 98AB10849DJ |
1M5F10849RD | 1S4F10849MA |
1M5010849BB | 98AB10849DF |
1M5F10849UC | 3S4Y10849CB |
1M5P1089RC | 2M5V10849BF |
98AP10841BC | 98AB10849 |
98AB70849 | 9AB10843 |
98AB10849KJ | 98AB10849DK |
2M5V10849BE | 1S4F10849HD |
1M5F10849UB | 98AP10841BC |
98AE10849KJ | 98AB10843DK |
98AB10849KH | 3M5F10841A |
3M5F10A855A | 3M5T10849BH |
3M5T10849DJ | 3M5T10849FH |
3M5T10849FJ | 3M5T10849GJ |
3M5T10849HH | 3M5T10849HJ |
4M5T1049KM | 4M5T10849AM |
4M5T10849BH | 4M5T10849BJ |
4M5T10849BK | 4M5T10849BL |
4M5T10849BM | 4M5T10849CM |
4M5T10849DJ | 4M5T10849DK |
4M5T10849DL | 4M5T10849DM |
4M5T10849FM | 4M5T10849FN |
4M5T10849FP | 4M5T10849FR |
4M5T10849FS | 4M5T10849GM |
4M5T10849HK | 4M5T10849HL |
4M5T10849HM | 4M5T10849HN |
4M5T10849HP | 4M5T10849HR |
4M5T10849HS | 4M5T10849KB |
4M5T10849KM | 4M5T10849KN |
4M5T10849KP | 4M5T10849KR |
4M5T10849KS | 4M5T10849MM |
4M5T10849MR | 4U7T10849BM |
4U7T10849BN | 4U7T10849FR |
4U7T10849FS | 4U7T10849HR |
6M5T10849PG | 6M5T10849PH |
6S6T10849HE | 7M5T10849BB |
7M5T10849DB | 7M5T10849DD |
7M5T10849DE | 7M5T10849EB |
7M5T10849FB | 7M5T10849HB |
7M5T10849KB | 7M5T10849PB |
8V4T10849GF | VP8V4F10849HH |
4M5T10849KR | 4M5T10849CL |
4M5T10849DN | 4M5T10849FB |
4M5T10849AL | 4M5T10849EM |
6M5T10849PF | 4M5T10849MP |
4U7T10849DM | 7U5T10849DC |
4M5T10849LR | 3M5T10849FK |
4M5T10849GR | 4M5T10849GP |
3M5T10849GK | 3U7T10849DL |
4M5T10849ES | 7M5T10849SB |
4M5T10849EP | 4M5T10849ER |
7M5T10849AB | 3M5T10849BJ |
4M5T10849JP | 4U7T10849HS |
4U7T10849KS | 7M5T10849BC |
3M5T10849MJ | 3M5T10849DH |
4M5T10849GS | 4U7T10849KR |
7M5T10849BE | 4M5T10849GN |
8U4T10849MJ | 8V4T10849KE |
8V4T10849HH | 8V4T10849HJ |
8V4T10849HK | 8V4T10849BF |
8V4T10849KF | 8V4T10849FF |
8V4T10849MK | 8V4T10849ME |
8V4T10849MJ | 8V4T10849MH |
8V4T10849KJ | 8V4T10849DH |
8V4T10849DJ | 8U4T10849MK |
8V4T10949MF | 8V4T10849HM |
8V4T10849KK | 8V4T10849BK |
8V4T10849DK | 8V4T10749GE |
8V4T10849EF | 8V4T10849ML |
8V4T10849AK | 8U4T10849DL |
8V4T108499GJ | 8U4T10849FN |
8V4T10849KM | 8V4T10849EK |
VP8U4F10849MJ | 8V4T10849HF |
8V4T10849FE | 8V4T10849FH |
8V4T10849FJ | 8U4T10849BJ |
8V4T10849HG | 8V4T10849BJ |
8V4T10849HE | 8V4T10849FK |
8U4T10849HJ | 8V4T10849FG |
8VAT10849FH | 8V4T10849BH |
8V4T10849BG | 8V4T10849GK |
8V4T10849DF | 8U4T10849FG |
8V4T10849AJ | 8V4T10849HN |
8V4T10849EE | 8V4T10849MF |
8V4T10849EJ | 8V4T10849HL |
8V4T10849LJ | 8V4T10849GE |
8V4T10849MM | 8V4T10849EL |
8V4T10849GG | 8V4T10849GF |
8V4T10849LH | 8V4T10849GH |
VP8V4F10849KH | 8V4T10849KF |
8U4T10849MF | 8U4T10849MN |
8U4T10849FH | 8V4T10849GL |
VP8V4F10849GL | 8U4T10849HF |
8V4T10849MG | VP8V4F10849LH |
VP8V4F10849GH | 8V4T10849KH |
VP8V4F10849KF | 8U4T10849MM |
8V4T10849KG | VP8V4F10849KG |
8U4T10849FJ | 8V4T10849HD |
8V4T10849DE | 8U4T10849FK |
8V4T10849JJ | VP6M2F10890A |
VP8M2T10849HC | VP8V4F10849HE |
8M2T10849SC | 6M2T10849BN |
6M2T10849HN | 8M2T10849HD |
8M2T10849SA | VP8M2T10849SA |
6M2T10849HK | VP6M2F10849HK |
6M2T10849DM | 6M2T10849FN |
6M2T10849DK | 6M2T10849HL |
8M2T10849HA | CS7T10849HB |
CS7T10849DF | 6M2T10849DN |
6M2T10849MK | 8M2T10849PC |
8M2T10849DB | BS7T10849DF |
6M2T10849SK | 6M2T10849HM |
BS7T10849HG | CS7T10849DB |
8M2T10849CA | 6M2T10849KG |
6M2T10849DL | 8M2T10849PD |
VP8M2T10849DC | VPBS7F1084DE |
CS7T10849DC | VPAM2T10849DC |
6M2T10849ML | 6M2T10849MH |
BS7T10849DC | 6M2T10849CM |
6M2T10849GL | BS7T10849HE |
CS7T10849HD | 6M2T10849MF |
8M2T10849DD | 8M2T14C026BC |
8M2T14C088BC | VPV4F10849HF |
VP8V4F10849HG | VPAM2T10849BC |
8M2T10849SD | 6M2T10849HH |
6M2T10849BK | VP6M2F108499BK |
AM2T10849HC | 8M2T10849BD |
8M2T10849BA | 6M2T10849DP |
8M2T10849SB | 6M2T10819HM |
8M2T10849SA | BS7T10849HC |
VPBS7F10849HC | 8M2T10849DB |
8M2T10849HB | 6M2T10849SG |
6M2T10849MG | 6M2T10849FM |
8M2T14C026AC | 8M2T10849DC |
BS7T10849DE | VPCS7F10849DC |
AM2T10849DC | CS7T10849DE |
AM2T10849HD | BS7T10849BF |
AM2T10849CC | 6M2T10849GM |
VP6M2F10849GM | VP6M2F10849MF |
CS7T10849HC | VP8M2T10849SD |
BM5T1084BU | BM5T10849BMD |
BM5T10849BDD | BM5T10849BT |
BM5T14C226BC | BM5T10849BMG |
BM5T10849KP | BM5T10849MV |
FV4T10849MD | BM5T14C026AS |
F1ET10849BMK | CM5T10849AKD |
AM5T10849BK | BM5T10849BDE |
BM5T14C226AE | DT1T10849DF |
BM5T10849DP | DT1T10849DE |
ET7610849DG | CM5T10849AKK |
BK3T14C228AC | DV4T10849ML |
BM5T10849DN | BM5T10849DJ |
FV4T10849KD | F1ET10849BLH |
AM5T10849DF | F1ET10849BMH |
DT1T10849HCC | FJST10849XD |
VPCL8F10894B | JJ5T10849TB |
FJST10849XB | DV4T10849MLA |
GJ5T10849TH | JJ5T10849TC |
JJ5T10849TA | GJ5T10849TM |
GJ5T10849TF | FJ5T10849TD |
FJ5T10849TE | DJ5T10849SHA |
CV4T14C026BH | BM5T10849DU |
F1ET10849BLR | FV4T10849MG |
FT1T10849MH | DT1T10849MF |
FT1T10849MD | BM5T10849DT |
F1ET10849BMS | CM5T10849AKF |
GV4T10849MJ | BM5T10849MU |
BM5T10849BMK | F1ET10849BKR |
BM5T10849MS | DV4T10849MM |
F1ET10849BMG | BM5T10849BMH |
BM5T14C226BE | BM5T14C026BBB |
BM5T10849BP | BM5T10849KS |
BM5T10849BR | BM5T10849BKH |
F1ET10849AMH | BM5T10849BDG |
FV4T10849KG | BM5T10849BBD |
FV4T10849MF | BM5T10849KV |
BM5T10849BBB | F1ET10849BKG |
F1ET10849BME | BM5T10849BKG |
DV4T10849MP | BM5T10849BJ |
BM5T10849BKD | BM5T10849BBE |
BM5T14C226AC | CM5T14C226BA |
BM5T10849KK | F1ET14F094BB |
AM5T14C225AE | KJ5T10849TA |
DJ5T10849SA | DJ5T10849SB |
DJ5T10849SC | DJ5T10849SD |
DJ5T10849TJ | DJ5T10849TD |
DJ5T10849TF | CJ5T10849TF |
GJ5T10849TE | GJ5T10849TD |
GJ5T10849TC | GJ5T10849TB |
DJ5T10849TH | CJ5T10849TE |
CJ5T10849TD | CJ5T10849SF |
DJ5T10849THA | DV4T10849MG |
JV4T10849MB | DV4T10849MN |
DV4T10849MHA | AM5T10849DK |
DV4T10849DG | DV4T10849LG |
BM5T10849BL | F1ET10849BKH |
FT1T10849HD | G1ET10849EKE |
F1ET10849BKE | BM5T10849KN |
BM5T14C026BBD | DV4T10849DM |
BM5T14C026BL | BM5T10849BDB |
BM5T10849BAD | KV4T10849MA |
F1ET10849BKS | 187247A6 |
18731C1F | 1M5F10849PB |
1M5F10849PC | 1M5F10849PD |
1M5F10849UD | 1M5F10849VB |
1M5F10849VC | 1S4F10849GA |
1S4F10849GB | 1S4F10849GC |
1S4F10849LA | 1S4F10849LB |
2M5V10849AE | 2M5V10849EB |
98AB10849BC | 98AB10849CE |
98AB10849CF | 98AB10849CG |
98AB10849CH | 98AB10849CJ |
98AB10849CK | 98AB10849CL |
98AB10849DH | 98AB10849JE |
98AB10849JF | 98AB10849JG |
98AB10849JH | 98AB10849JJ |
98AB10849JK | 98AB10849KE |
98AE10849JJ | 1893EC9F |
189B5E10 | 191616AD |
1933BF95 | 19362CB7 |
19362D88 | 19568F55 |
1958EB9A | 19591B67 |
JB09C4A4 | 7M5T10849JB |
3840579D | 3M5T10849EH |
3M5T10849LL | 42445EBA |
4U7T10849EM | 4M5T10849AH |
4M5T10849CN | 4M5T10849GL |
4M5T10849JN | 4U7T10849AL |
4U7T10849ER | 4U7T10849GR |
4U7T10849JN | 4U7T10849LS |
7M5T10849AC | AC014401 |
7M5T10849CB | 7M5T10849GB |
GB0A5D78 | 7M5T10849MB |
7U5T10849CB | 8U4T10849EJ |
8U4T10849LJ | 8V4T10849AF |
VP8V4F10849AF | VP8V4F10849AK |
8V4T10849CJ | 8V4T10849EG |
VP8V4F10849EL | 8V4T10849GJ |
8V4T10849JH | VP8V4F10849JH |
8V4T10849LE | VP8V4F10849LJ |
VP8U4F10849MH | 1872F2CE |
18746D9F | 4M5T10849AJ |
18970DE8 | 4M5T10849CK |
1916E7A3 | 191794DD |
19179940 | 4M5T10849EN |
1935FE3D | 1972E658 |
1973063D | 4M5T10849LM |
384087EA | 3M5T10849EJ |
3M5T10849EG | 3U7T10849BL |
4264B52 | 4U7T10849GM |
4M5T10849AN | 4M5T10849EL |
4M5T10849FF | 4M5T10849LK |
4U7T10849ES | 4U7T10849GS |
4U7T10849JP | 610068 |
6M5T10849NG | 7M5T10849AD |
7M5T10849CC | 7M5T10849DC |
7M5T10849NB | NB097678 |
7U5T10849EB | 8U4T10849FE |
8U4T10849JF | 8U4T10849MH |
8V4T10849AG | 8V4T10849CD |
8V4T10849CK | 8V4T10849EH |
VP8V4F10849GF | 8V4T10849JE |
VP8V4F10849JE | 8V4T10849LF |
8V4T10849LK | VP8V4F10849LK |
Ajaz is a seasoned automotive electronics engineer with deep expertise in remanufacturing vehicle electronics. He has developed skills in all areas of the automotive field, from rebuilding hydraulic steering components, and mechanical gearboxes and reworking intricate vehicle electronics. Ajaz also acquired Bodyteq, a London-based vehicle bodyshop where he has developed extensive knowledge in automotive refinishing.
Alongside his automotive career, Ajaz has built a career in the IT industry, gaining accredited certification as an AWS Certified Cloud Practitioner, Cloud Architect, and Search Engine Optimisation (SEO) specialist.
focus st mk2 reprograming cluster board clocks
Hello James!!
Thank you for reaching out to us!
I’ve passed along your inquiry to the appropriate department, and they will be in touch with you via email soon.
Regards
SINSPEED
I have a ford focus ghia c1.6 petrol on an 07 plate which has a small lcd display that has a few lines that dibt work and Occasionally only the back light comes on no numbers are visible , can you give me a price for tye repair please
Hi there Peter!
Thank you for reaching out to us!
I’ve passed along your inquiry to the appropriate department, and they will be in touch with you via email soon.
Regards
SINSPEED
Hi,
I have a 2005 Ford Focus Ghia MK2 and the intrument cluster display (milage Display, mpg etc etc) sometimes goes blank and then will come back on. Occasionally it will just produce a sequence of numbers / letters but pulling out the appro fuse and resetting fixes it temporarily. Please can i have a price for the repair
Many thanks
Ed
Hi Ed!!
Thank you for reaching out to us!
I’ve passed along your inquiry to the appropriate department, and they will be in touch with you via email soon.
Regards
SINSPEED