BMW 3 Series FRM3 Footwell Module Repair Service
The BMW 3 Series is a symbol of luxury, performance, and innovation. The 5th generation, produced from 2004 to 2013, introduced several advancements in design and technology. One crucial component that played a significant role in the vehicle’s functionality is the Footwell Module FRM3. The BMW 3 Series FRM3 plays a vital role in the performance of your BMW/MINI vehicles.
Common Faults Of BMW 3 Series FRM3
When it comes to the Footwell Module FRM3 in the BMW 3 Series (5th Generation), certain common faults may arise, impacting the overall functionality of the vehicle. Understanding these issues is crucial for timely diagnosis and effective repairs. Here are some frequently encountered faults:
Lighting Glitches
Inconsistent or non-functional interior lighting
Flickering lights or dimming issues
Window and Mirror Malfunctions
Unresponsive power windows and mirrors
Erratic behavior in window and mirror controls
Error Messages
Dashboard warnings indicating FRM-related problems
Error codes pointing to issues within the Footwell Module
Water Damage
Electrical issues due to water ingress in the footwell area
Corrosion leading to malfunctions in the FRM3
Identifying these common faults promptly is essential to maintain the optimal performance and safety of your BMW 3 Series FRM3 footwell module.
Fault Codes
The BMW 3 Series FRM3 communicates issues through specific fault codes, providing valuable insights into the nature of the problem. Common fault codes associated with the FRM3 include:
- 8FA1 – Control Unit Internal Fault
Indicates internal issues within the Footwell Module - 9CCB – Power Supply: Terminal 30B
Points to problems with the power supply to the FRM3 - A8AA – CAS Communication Fault
Highlights communication problems between the FRM3 and the Car Access System (CAS)
Part Numbers
Below is a list of part numbers commonly associated with this types of unit.
Part Numbers | Part Numbers |
---|---|
61359390491 | 61359340339 |
61359308371 | 61359286887 |
61359263803 | 61359240533 |
61359241008 | 61359204536 |
61359187559 | 61359166708 |
61359159808 | 61359153779 |
61359224595 | 61359240527 |
61359249083 | 61353456588 |
61353456394 | 61359263800 |
61353456051 | 61359224589 |
61359241006 | 61359230450 |
61353457427 | 61353456034 |
61353456395 | 61359241005 |
61359240530 | 61359230447 |
61359230448 | 61359241007 |
61359249081 | 61359249080 |
61359224593 | 61359241002 |
61359230451 | 61359263797 |
61359224592 | 61359224594 |
61359230454 | 61359251487 |
61359263794 | 61359240523 |
61359224588 | 61359251486 |
61359249084 | 61359224618 |
61359230432 | 61359230433 |
61359224616 | 61359224617 |
61359224598 | 613592230445 |
61359230445 | 61359146058 |
61359263801 | 61359249082 |
61359230446 | 61359230438 |
61359240528 | 61359241004 |
61359340333 | 61359230453 |
61359390484 | 61359197159 |
61359390483 | 61359340331 |
61359230444 | 61359241011 |
61356827064 | 61359225496 |
61359269830 | 61359263798 |
61359240524 | 61353456587 |
61353457428 | 61353455895 |
61359249085 | 61353456393 |
61353457029 | 6135345730 |
61356827072 | 61353457429 |
61353457586 | 61359263791 |
61359224597 | 6135981387801 |
6135925148601 | 61359251486-01 |
6135922459401 | 61359224594-01 |
6135345739201 | 61353457392-01 |
61359287250 | 61359230455 |
63159263793 | 61359263793 |
61359251489 | 61359383050 |
61359269815 | 5350538C200 |
61353457528 | 61353456988 |
61353456987 | 61359241012 |
61359242522 | 61359249086 |
61353455896 | 61353457526 |
61353456952 | 61359308361 |
61359240529 | 61353457426 |
61359241003 | 61353456586 |
61359240532 | 61359224596 |
61359287251 | 6135345639401 |
6135926983001 | 61359249074 |
61353457390 | 61353457390 |
61353457389 | 61353457389 |
61353456951 | 61359224590 |
61353456986 | 61353457587 |
61353457402 | 61353457400 |
61359224591 | 61359249092 |
61353457031 | 61353457401 |
61353457403 | 61353457387 |
61353456953 | 61353457596 |
Why Choose Us
Cost-Effective Solution
Instead of opting for an expensive brand-new replacement that requires additional coding, consider our superior alternative.
Test and Rebuild
We specialise in the test and rebuild of your existing BMW/Mini footwell module within a short turnaround time of 1-2 working days.
No Coding Required
Unlike new replacements, our repair option eliminates the need for coding once you receive the unit back from us.
Extended Warranty
We offer peace of mind with an unlimited mile lifetime warranty as standard for our FRM3 repair service.
Contact Us Now:
For all your BMW 3 Series FRM3 module repair needs, feel free to get in touch with our expert team. We are committed to providing efficient and cost-effective solutions to address the common faults associated with the Footwell Module. Reach out to us via phone or email, and our dedicated team will guide you through the process.